Card
Globe Card
An interactive card component featuring a 3D globe built with WebGL, designed to enhance visual engagement and interactivity.
Interactive components
Build interactive headlines and content blocks that react as users interact with elements or scroll through the page.
Warning
The globe has known performance issues causing computer GPU and CPU to spike.
Installation
Install dependencies
Copy the source code
Props
Prop | Type | Default |
---|---|---|
className | string | - |
config | COBEOptions | - |
dark | boolean | false |
baseColor | string | "119,122,128" |
glowColor | string | "80,80,90" |
markerColor | string | "34,211,238" |
opacity | number | 0.85 |
brightness | number | 1 |
offsetX | number | 0 |
offsetY | number | 0 |
scale | number | 1 |
Last updated on